Vern Fiddler
Vernon Fiddler
Born: May 9, 1980
Edmonton, AB Canada
Position: C
Height: 5'11"
Weight: 204
Shoot/Catch: Left
Career: 1997-2005
Major league statistics
Vern Fiddler scored 158 goals and recorded 193 assists in his 537-game career with the Kelowna Rockets, Medicine Hat Tigers, Arkansas RiverBlades, Roanoke Express, Norfolk Admirals and Milwaukee Admirals. He began playing during the 1997 season and last took the ice during the 2005 campaign.
Kelowna Rockets |
Arkansas RiverBlades |
Medicine Hat Tigers |
Norfolk Admirals |
Roanoke Express |
Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Kelowna Rockets | 65 | 10 | 11 | 21 | 31 | +3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 68 | 22 | 21 | 43 | 82 | -13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 64 | 20 | 28 | 48 | 60 | -1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kelowna Rockets | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Medicine Hat Tigers | 67 | 33 | 38 | 71 | 100 | -16 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Arkansas RiverBlades | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2001-02 | ECHL | Roanoke Express | 44 | 27 | 28 | 55 | 71 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 195 | 13.8 |
2001-02 | AHL | Norfolk Admirals | 38 | 8 | 5 | 13 | 28 | -1 | 1 | 0 | 1 | 0 | 3 | 1 | 63 | 12.7 |
2002-03 | AHL | Milwaukee Admirals | 54 | 8 | 16 | 24 | 70 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 8.4 |
2003-04 | AHL | Milwaukee Admirals | 47 | 9 | 15 | 24 | 72 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 10.3 |
2004-05 | AHL | Milwaukee Admirals | 73 | 20 | 22 | 42 | 70 | 19 | 1 | 0 | 2 | 0 | 3 | 0 | 146 | 13.7 |
2005-06 | AHL | Milwaukee Admirals | 11 | 1 | 6 | 7 | 20 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
Totals | 537 | 158 | 193 | 351 | 606 | 18 | 40 | 0 | 13 | 0 | 7 | 1 | 614 | 25.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Kelowna Rockets | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Arkansas RiverBlades | 5 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Milwaukee Admirals | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 22 | 5 | 3 | 8 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Milwaukee Admirals | 7 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 13 | 12 | 25 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |